CM CIRCULAR VIBRATORS
THE SPECIALIST AMONG THE ALL-ROUNDERS
The CM series is best for processing large, heavy and sensitive workpieces. They are available in seven configurations with bowl volumes ranging from 115 to 1,000 litres. You can also choose from a wide range of accessories – such as for sound deadening or metering – to ensure that the CM circular vibrator fits your requirements precisely.
THE BENEFITS AT A GLANCE
- No screening unit
- 115 to 1,000 litres gross volume
- Flat bowl bottom
- Pneumatic bowl outlet (optional)
- Moving separating plate (optional)
- Two-batch operation possible, with minimal auxiliary process times
- Wide range of accessories available
PROCESSING SENSITIVE WORKPIECESTo ensure that your sensitive workpieces are processed gently, we have purposely not fitted the CM series with a screening unit. Depending on your individual processing goal, you can choose a moving separating plate and pneumatic bowl outlet. These both help keep sensitive components apart so they do not damage each other. |
Technical Specifications
CM 115 | CM 205 | CM 305 | CM 405 | CM 605 | CM 1045 | |
---|---|---|---|---|---|---|
Work bowl gross volume (l) | 110 | 200 | 350 | 420 | 600 | 1,000 |
Usable volume* (l) | 76 | 110 | 190 | 260 | 390 | 700 |
Largest work piece dimension (measured diagonally) (mm) | 160 | 180 | 220 | 250 | 280 | 330 |
Screen area (cm²) | 280 | 360 | 545 | 700 | 1,165 | 2,110 |
|
||||||
Max. drive power at 1,500 RPM | 1.0 kW | 1.0 kW | 2.6 kW | 2.6 kW | 4.0 kW | 8.0 kW |
RPM range (RPM) | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 | 1,000 / 1,500 |
Max. centrifugal force (N) | 17,54 | 18,71 | 33,68 | 33,68 | 72,98 | 138,47 |
|
||||||
Max. drive power at 1,500 RPM | 1.0 kW | 1.0 kW | 2.6 kW | 4.0 kW | 7.0 kW | - |
RPM range (RPM) | Infinitely adjustable up to 1,800 RPM | - | ||||
Max. centrifugal force (N) | 25,204 | 26,884 | 48,392 | 75,881 | 104,848 | - |
* Part geometry, material and delicacy are important for the determination of the media/workpiece ratio. |
CM | A | B | C | D | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 1030 | 1030 | 1010 | 1505 | 2155 | |||||||
205 | 1020 | 1070 | 1100 | 1665 | 2240 | |||||||
305 | 1071 | 1306 | 1300 | 1730 | 2430 | |||||||
405 | 1110 | 1465 | 1444 | 2140 | 2720 | |||||||
605 | 1251 | 1700 | 1680 | 2388 | 3050 | |||||||
1045 | 1369 | 2115 | 2110 | 3035 | 3700 | |||||||
Dimensions (in mm) |