AV Unit
CONTINUOUS TROWALIZING OF NON-SENSITIVE PARTS
The AV range of continuous units allows you to continuously process large quantities, with no need to interrupt the mass finishing process to add new workpieces. Thanks to the trough-shaped work bowl, you can process small and medium non-sensitive mass-produced parts (punched parts, die-cast parts, etc.), as well as larger parts (oil tanks, cylinder head covers, etc.).
THE BENEFITS AT A GLANCE
- Continuous workpiece processing
- Interruption-free workpiece loading
- Trough-shaped work bowl
- Easy to integrate in fully automated mass finishing processes
- Simple material handling without batch loading
CONTINUOUS UNITS FOR PERFECT DEBURRING AND DEGREASING WITH LARGE QUANTITIESWalther Trowal continuous units are designed for continuous workpiece processing. The individual workpieces can be added to the mass finishing machine in cycles, without interrupting processing. This allows you to quickly remove light burrs and carefully degrease oiled parts, with short processing times. In addition, integrating the continuous units into fully automated production processes is easy. |
Technical Specifications
AV | 345x41 | 515x41 | 685x41 | 515x55 | 685x55 | 515x65 | 685x65 |
---|---|---|---|---|---|---|---|
Useable Volume (l) | 420 | 612 | 814 | 1100 | 1465 | 1565 | 2080 |
Processing time * (min.) | 6-15 | 10-20 | 15-25 | 10-20 | 15-25 | 10-20 | 15-25 |
Work bowl lining | Polyurethane | ||||||
Screen area (m²) | 1,19 | 1,19 | 1,19 | 1,66 | 1,66 | 1,92 | 1,92 |
Drive power (KW) |
7,5 | 11 | 15 | 15 | 15 | 15 | 18.5 |
Max centrifugal force (N) | 72,000 | 110,000 | 146,000 | 152,000 | 202,000 | 168,000 | 224,000 |
Max Speed (RPM)** | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
* Depends on process parameters | |||||||
** Infinitely up to maximum speed via frequency converter |
H1 | H2 | H3 | B1 | B2 | B3 | L1 | L2 | D | |
---|---|---|---|---|---|---|---|---|---|
AV 345X41 | 1700 | 2700 | 990 | 340 | 540 | 1600 | 3450 | 7400 | 410 |
AV 515X41 | 1700 | 2700 | 990 | 340 | 540 | 1600 | 5150 | 9100 | 410 |
AV 685X41 | 1700 | 2700 | 1010 | 340 | 540 | 1600 | 6850 | 10,800 | 410 |
AV 515X55 | 1955 | 2950 | 1035 | 450 | 640 | 1800 | 5150 | 9575 | 550 |
AV 685X55 | 1955 | 2950 | 1035 | 450 | 640 | 1800 | 6850 | 11,275 | 550 |
AV 515X65 | 2100 | 3100 | 1035 | 520 | 740 | 1930 | 5150 | 9700 | 650 |
AV 685X65 | 2100 | 3100 | 1035 | 520 | 740 | 1930 | 6850 | 11,400 | 650 |
Dimensions in mm |