TMV VIBRATORS
POWERFUL AND EFFICIENT
Thanks to their "Multivib" drive, the TMV range of trough vibrators ensures intensive workpiece processing throughout the entire bowl length. The extremely powerful drive also makes the machines suitable for ball polishing and pressure deburring.
VARIOUS BOWL SIZES
The modular series of the TMV range allows you to select the right bowl size for your requirements. This helps you save both costs and energy when processing your workpieces.
Bowl widths: 410, 550, 650 and 850 mm
Bowl lengths: 1,750, 2,600, 3,450, 4,300, 5,150, 6,000 and 6,850 mm
SOUND PROOFING ENSURES LOW NOISE LEVELS
Noise levels can be high, especially in a hall. That is why the TMV trough vibrators are fitted with a sound proofing lid, with complete sound proof cabins also available. Larger systems also feature walk-in sound cabins.
THE BENEFITS AT A GLANCE
- Powerful "Multivib" drive
- Modular series with various bowl sizes
- Fitted with sound deadening equipment
- Ideal for ball polishing and pressure deburring
EFFICIENT AND CAPABLETroughs machineries are highly advanced and powerful, capable of efficient polishing and deburring of huge work pieces. Most notably for polishing of fan blades in our vertical bowls. Fan blades are traditionally polished in a horizontal bowl, but with our vertical bowls, manpower is reduced, ease of handling is improved- translating back to efficency. |
Technical Specifications
175/41 | 260/41 | 345/41 | 175/55 | 260/55 | 345/55 | 175/65 | 260/65 | 345/65 | 175/85 | 260/85 | 345/85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power standard version (kW) | 4 | 7,5 | 7,5 | 5,5 | 7,5 | 11 | 7,5 | 11 | 15 | 11 | 15 | 18,5 |
Power ball polishing version (kW) | 7,5 | 11 | 15 | 11 | 15 | 18,5 | 15 | n.a. | n.a. | 22 | n.a. | n.a. |
No. of fly-weight housings | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
Lining thickness (mm) | 15 | 15 | 15 | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 |
Usable volume (l) | 210 | 310 | 410 | 375 | 555 | 735 | 525 | 775 | 1030 | 895 | 1175 | 1760 |
n.a. = not available; standard speed 1,500 min-1; optional infinitely variable speed control, speed (RPM) rang 1,000–2,800 min-1 |
175/41 | 260/41 | 345/41 | 175/55 | 260/55 | 345/55 | 175/65 | 260/65 | 345/65 | 175/85 | 260/85 | 345/85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 410 | 410 | 410 | 550 | 550 | 550 | 650 | 650 | 650 | 850 | 850 | 850 |
B | 515 | 515 | 515 | 661 | 661 | 661 | 785 | 785 | 785 | 885 | 885 | 885 |
C | 1,696 | 2546 | 3396 | 1682 | 2532 | 3382 | 1676 | 2526 | 3376 | 1676 | 2526 | 3376 |
D | 1,750 | 2600 | 3450 | 1750 | 2600 | 3450 | 1750 | 2600 | 3450 | 1750 | 2600 | 3450 |
E | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | 306 |
F | approx. 450 | approx. 420 | approx. 435 | approx. 380 | approx. 365 | approx. 370 | approx. 370 | approx. 350 | approx. 340 | approx. 360 | approx. 340 | approx. 360 |
G | 670 | 676 | 670 | 471 | 471 | 471 | 583 | 599 | 587 | 580 | 580 | 580 |
H | 2,685 | 3535 | 4385 | 2685 | 3580 | 4430 | 2670 | 3520 | 4435 | 2685 | 3535 | 4385 |
I | 1,320 | 1320 | 1320 | 1390 | 1390 | 1390 | 1500 | 1500 | 1500 | 1600 | 1600 | 1600 |
J | 1,380 | 1380 | 1380 | 1580 | 1580 | 1580 | 1680 | 1680 | 1680 | 1880 | 1880 | 1880 |
Dimensions in mm |